Ashlands Trees

 Forestry Catalogue 2009/2010


Broadleaves


Conifers


Shrubs

Mixed Packs

(Please note that prices are per plant.)

Links
See what our customers say

Conditions of sale

Order Form

Back to Ashlands Trees Homepage

Broadleaves


Conifers


Shrubs

Mixed Packs

(Please note that prices are per plant.)

Links
See what our customers say

Conditions of sale

Order Form

Back to Ashlands Trees Homepage

Broadleaves


Conifers


Shrubs

Mixed Packs

(Please note that prices are per plant.)

Links
See what our customers say

Conditions of sale

Order Form

Back to Ashlands Trees Homepage

Broadleaves


Conifers


Shrubs

Mixed Packs

(Please note that prices are per plant.)

Links
See what our customers say

Conditions of sale

Order Form

Back to Ashlands Trees Homepage

Broadleaves


Conifers


Shrubs

Mixed Packs

(Please note that prices are per plant.)

Links
See what our customers say

Conditions of sale

Order Form

Back to Ashlands Trees Homepage

 

Cell-grown Broadleaves

(EEC Species covered by FRM Regulations 1977 indicated by *)

Species Size 15+ 105+ 1005+
Acer campestre 20-40 cms 70p 42p 37p
Field Maple 40-60 cms 75p 46p 40p
Acer platanoides 20-40 cms 70p 42p 37p
Norway Maple 40-60 cms 75p 46p 40p
Acer pseudoplatanus 20-40 cms 70p 42p 37p
Sycamore 40-60 cms 75p 46p 40p
Aesculus hippocastanum 20-40 cms 85p 58p 52p
Horse Chestnut 40-60 cms 95p 51p 47p
Alnus cordata 20-40 cms 70p 38p 34p
Italian Alder 40-60 cms 75p 42p 37p
Alnus glutinosa 20-40 cms 70p 38p 34p
Common Alder 40-60 cms 75p 42p 37p
Alnus incana 20-40 cms 70p 38p 34p
Grey Alder 40-60 cms 75p 42p 37p
Betula pendula 20-40 cms 65p 38p 34p
Silver Birch 40-60 cms 70p 41p 37p
Betula pubescens 20-40 cms 65p 38p 34p
Downy Birch 40-60 cms 70p 41p 37p
Carpinus betula 20-40 cms 75p 48p 44p
Hornbeam 40-60 cms 80p 51p 47p
Castanea sativa 20-40 cms 85p 48p 42p
Sweet Chestnut 40-60 cms 90p 63p 57p
Corylus avellana  (Native) 20-40 cms 85p 58p 52p
Hazel 40-60 cms 90p 63p 57p
Crataegus monogyna 20-40 cms 70p 37p 34p
Hawthorn 40-60 cms 75p 41p 37p
*Fagus sylvatica 20-40 cms 70p 42p 36p
Beech 40-60 cms 75p 46p 41p
Fagus sylvatica Purpurea 20-40 cms 105p 95p
Copper Beech
Fraxinus excelsior 20-40 cms 70p 41p 35p
Ash 40-60 cms 75p 45p 38p
Malus communis 20-40 cms 85p 46p 40p
Crab Apple 40-60 cms 90p 50p 44p
Populus alba 20-40 cms 70p 40p 35p
White Poplar 40-60 cms 75p 44p 39p
Populus tremula 20-40 cms 85p 55p 50p
Aspen 40-60 cms 90p 60p 55p
Prunus avium 20-40 cms 80p 37p 32p
Wild Cherry 40-60 cms 85p 41p 36p
Prunus padus 20-40 cms 85p 42p 36p
Bird Cherry 40-60 cms 90p 45p 40p
Prunus spinosa 20-40 cms 80p 38p 34p
Blackthorn 40-60 cms 85p 41p 37p
Pyrus communis 20-40 cms 75p 48p
Wild Pear 40-60 cms
Quercus ilex 15-30 cms 85p 65p
Holly Oak
*Quercus petraea  20-40 cms 85p 40p 35p
Sessile Oak 40-60 cms 90p 46p 39p
*Quercus robur   20-40 cms 85p 43p 35p
English Oak 40-60 cms 90p 46p 39p
*Quercus rubra 20-40 cms 85p 43p 38p
Red Oak 40-60 cms 90p 48p 42p
Salix alba 20-40 cms 75p 43p 39p
White Willow 40-60 cms 80p 51p 40p
Salix capraea 20-40 cms 75p 43p 39p
Goat Willow 40-60 cms 80p 51p 40p
Salix cinerea 20-40 cms 75p 43p 39p
Grey Willow 40-60 cms 80p 51p 40p
Salix fragilis 20-40 cms 75p 43p 39p
Crack Willow 40-60 cms 80p 51p 40p
Salix viminalis 40-60 cms 80p 51p 40p
Common Osier
Sorbus aria 20-40 cms 80p 51p 40p
Whitebeam
Sorbus aucuparia 20-40 cms 70p 38p 34p
Rowan 40-60 cms 75p 43p 38p
Tilia cordata 20-40 cms 80p 43p 39p
Small-Leaved-Lime

Prices stated are ex-nursery and exclude VAT.

These pages were written and compiled by Blue  1995-2009.